Real cost comparisons across 20 common roles. See what you'd pay in the US versus what you'd pay through Hire Mountain's flat-rate model.
These numbers compare fully loaded US costs (salary + benefits + overhead, typically 1.3-1.4x base salary) against Hire Mountain's flat monthly rates. Our rates include recruitment, vetting, and placement. If you add managed services (+25%), the savings still range from 50-70% depending on the role. All offshore figures are monthly. US figures are annual, converted to monthly for comparison.
Starting at $1,000/month through Hire Mountain
| Role | US Monthly Cost* | Hire Mountain | Monthly Savings | Annual Savings |
|---|---|---|---|---|
| Virtual Assistant | $3,900 - $4,800 | $1,000 - $1,200 | $2,900 - $3,600 | $34,800 - $43,200 |
| Executive Assistant | $5,000 - $6,500 | $1,200 - $1,500 | $3,800 - $5,000 | $45,600 - $60,000 |
| Data Entry Specialist | $3,200 - $4,000 | $1,000 - $1,100 | $2,200 - $2,900 | $26,400 - $34,800 |
| Customer Support Rep | $3,600 - $4,500 | $1,000 - $1,300 | $2,600 - $3,200 | $31,200 - $38,400 |
| Bookkeeper | $4,200 - $5,200 | $1,100 - $1,400 | $3,100 - $3,800 | $37,200 - $45,600 |
| Help Desk (L1/L2) | $4,000 - $5,000 | $1,000 - $1,300 | $3,000 - $3,700 | $36,000 - $44,400 |
Starting at $2,000/month through Hire Mountain
| Role | US Monthly Cost* | Hire Mountain | Monthly Savings | Annual Savings |
|---|---|---|---|---|
| Graphic Designer | $5,200 - $6,800 | $2,000 - $2,400 | $3,200 - $4,400 | $38,400 - $52,800 |
| Web Developer | $6,500 - $8,500 | $2,000 - $2,800 | $4,500 - $5,700 | $54,000 - $68,400 |
| Social Media Manager | $5,000 - $6,500 | $2,000 - $2,300 | $3,000 - $4,200 | $36,000 - $50,400 |
| Marketing Coordinator | $4,800 - $6,200 | $2,000 - $2,400 | $2,800 - $3,800 | $33,600 - $45,600 |
| QA Tester | $5,800 - $7,500 | $2,000 - $2,500 | $3,800 - $5,000 | $45,600 - $60,000 |
| Accounts Payable/Receivable | $4,500 - $5,800 | $2,000 - $2,300 | $2,500 - $3,500 | $30,000 - $42,000 |
| Content Writer | $5,000 - $6,500 | $2,000 - $2,400 | $3,000 - $4,100 | $36,000 - $49,200 |
Starting at $3,000/month through Hire Mountain
| Role | US Monthly Cost* | Hire Mountain | Monthly Savings | Annual Savings |
|---|---|---|---|---|
| Software Engineer | $9,500 - $13,000 | $3,000 - $3,800 | $6,500 - $9,200 | $78,000 - $110,400 |
| Full-Stack Developer | $8,500 - $12,000 | $3,000 - $3,500 | $5,500 - $8,500 | $66,000 - $102,000 |
| Data Analyst (Sr.) | $7,500 - $10,000 | $3,000 - $3,400 | $4,500 - $6,600 | $54,000 - $79,200 |
| DevOps Engineer | $10,000 - $14,000 | $3,000 - $3,800 | $7,000 - $10,200 | $84,000 - $122,400 |
| Solutions Architect | $11,000 - $15,000 | $3,200 - $4,000 | $7,800 - $11,000 | $93,600 - $132,000 |
| Salesforce Developer | $9,000 - $12,500 | $3,000 - $3,600 | $6,000 - $8,900 | $72,000 - $106,800 |
| NOC Technician (Sr.) | $6,500 - $8,500 | $3,000 - $3,400 | $3,500 - $5,100 | $42,000 - $61,200 |
Adding managed services (+25%) still delivers major savings.
| Example Role | US Cost/mo | HM Base | HM Managed (+25%) | Savings vs. US |
|---|---|---|---|---|
| Virtual Assistant | $4,200 | $1,000 | $1,250 | 70% / $35,400 yr |
| Web Developer | $7,500 | $2,000 | $2,500 | 67% / $60,000 yr |
| Software Engineer | $11,000 | $3,000 | $3,750 | 66% / $87,000 yr |
Managed services include productivity monitoring, quarterly report cards, dedicated account manager, and 30-day replacement guarantee.
Pick any mix of roles above and do the math. Most clients building a 5-person offshore team save $200,000 to $400,000 per year compared to hiring locally. That's not a rounding error. That's a new product line, a bigger marketing budget, or straight to the bottom line.
Get a Custom Quote →Different markets have different strengths. Here's a quick comparison.
| Factor | India | Philippines | Vietnam | Mexico |
|---|---|---|---|---|
| Top Strengths | Tech, Finance, Engineering | Admin, Support, BPO | Software, QA, Engineering | Support, Design, Marketing |
| English Level | Strong (business) | Very strong (native-like) | Good (technical) | Good to strong |
| US Time Zone Overlap | 3-4 hrs (East Coast AM) | 4-6 hrs (flexible) | 2-4 hrs (East Coast AM) | Full overlap (CT/PT) |
| Talent Pool Size | Very large | Large | Growing fast | Moderate |
| Best For | Technical depth, scale | Client-facing, operations | Engineering teams | Same-timezone work |
Not sure which market fits your needs? We'll recommend the right country (or mix of countries) based on your specific roles and requirements.
US salary data is based on 2025 figures from the Bureau of Labor Statistics, Glassdoor, and Indeed, adjusted for employer-side costs (FICA, benefits, equipment, overhead) using a 1.3x multiplier. We use national medians, not coastal city peaks, because most of our clients are mid-market companies outside major metros.
Hire Mountain rates reflect our published flat-rate tiers. Actual rates may vary based on experience level, specialization, and negotiation between client and candidate. We've shown ranges rather than single numbers because every role is different.
These comparisons are meant to give you a realistic sense of the economics, not a guarantee. Your actual savings depend on the roles you hire for, the seniority you need, and whether you choose base or managed services.
Tell us the roles you need and we'll put together a custom comparison in 24 hours.
Get Your Custom Quote →